Description
Carton Box Thule Vector L
Thule box is mounted directly on the transverse bars of the car using the Thule PowerClick grip system. Thule Vector comes with a dedicated anti - theft - based closure system. The maximum speed of travel with this accessory mounted on the car is 130 km per hour.
Utilla for any trip, Thule Vector L
Thule Box is made of specially treated plastic material that resists weathering and other external factors. Thule Vector L also has the SideLock locking system with lock function that displays when the box is completely closed.
| Box volume | 430 litres |
| Maximum charging capacity | 75 kg |
| Material | Plastic ABS |
| Color | Black Metalic |
| Outer length | 231.5 cm |
| Outer width | 88.5 cm |
| External height | 35.5 cm |
| Matching system | PowerClick Clamp System Included Optional T system of 20 mmT- track Adapter 697- 6 |
| Anti - theft | Yes |
| Open | On both sides |
| Box weight | 30 Kg |
| Pack sizes | 231.5 x 88.5 x 35.5 cm |
| Compatible with Menabo Omega Steel bars | Yes |
| Compatible with Menabo Omega Aluminium bars | Yes |
| Compatible with Menabo Bar Thema Steel | Yes |
| Compatible with Menabo Bar Thema Aluminium | Yes |
| Compatible with Bars Menabo Delta | Yes |
| Compatible with Bars Menabo Brio | Yes |
| Compatible with Bars Menabo Sherman | Yes |
| Compatible with Bars Menabo Raven | Yes |
| Compatible with Bars Menabo Jackson | Yes |
| Compatible with Bars Menabo Elephant | Yes |
| Compatible with Bars Menabo Tiger | Yes |
| Compatible with Bars Menabo Leopard | Yes |
| Compatible with Bars Menabo Lance | Yes |
| Compatible with Bars Menabo Ariete | Yes |
| Compatible with Bars Menabo Professional | With adapterT- track Adapter 697- 6 |
| Compatible with Bars K39 - K1 Aluminium | Yes |
| Compatible with Bars K39 - K1 Steel | Yes |
| Compatible with Bars K39 Lion | Yes |
| Compatible with Bars K39 King | Yes |
| Compatible with Thule Sqarebar Bars | Yes |
| Compatibila cu Bare Thule Wingbar | Yes |
| Compatible with Thule Bars Probar | With adapterT- track Adapter 697- 6 |
| Compatible with Thule Slidebar Bars | With adapterT- track Adapter 697- 6 |
| Compatible with Barre Yakima ThruBar / FlushBar | Yes |
| Compatible with Bars Mont Blanc Xplore | Yes |
| Compatible with other brands | Send a question |
Characteristics of the Thule Vector L trunk box
- With a perfect sports design and integration of the cap and base that adds a distinctive aspect to any machine
- A premium lighting interior and a lined base for increased baggage protection that improves user experience
- The reinforced lid ensures an opening and closing on both sides effortlessly.
- LED light from the inside combined with white colour cap on the inside facilitates loading or unloading of luggage at night
- SlideLock lock with separate lock and opening functions that automatically lock the lid and display when the box is locked safely.
- Easy to install thanks to PowerClick gripping system. The integrated spin indicator clicks when properly mounted, ensuring a quick and secure fixation.
- Full access to the trunk without the risk of hitting the box thanks to the adjustments inside it.
- The package includes the protective cover for the box.
Video presentation Thule Vector:
Obs:Vehicle speed must be always adapted according to the load carried and current driving conditions such as road type, its quality, wind conditions, traffic intensity and applicable speed limits, but in no case exceed130 km / h. Always observe the applicable speed limits and other road regulations.
Please consult before useUsage manualand information aboutSafety and Maintenance!
